I saw benchmarks on official sites, but I like to examine myself.
So I ran bonnie++ tests on ext3/ext3 (data=journal), XFS, JFS, ReiserFSv3.
Hardware doesn't matter as it is the same.
Kernel 2.6.18.
bonnie -u root -d /data -s 4G -n 100:100k:10k:5000 -x 2
So I ran bonnie++ tests on ext3/ext3 (data=journal), XFS, JFS, ReiserFSv3.
Hardware doesn't matter as it is the same.
Kernel 2.6.18.
bonnie -u root -d /data -s 4G -n 100:100k:10k:5000 -x 2
------Sequential Output------ --Sequential Input- --Random-
-Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks--
FS Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP /sec %CP
ext3 4G 29434 97 60303 47 26859 13 31448 97 63791 19 430.1 1
ext3_jrn 4G 13556 46 21666 18 17691 11 31078 96 63742 19 474.1 2
xfs 4G 32877 98 60393 24 27376 12 31351 97 64273 18 523.5 1
jfs 4G 30539 92 49633 21 27222 10 31149 97 59524 18 446.0 1
reiserfs3 4G 32412 97 61730 39 26794 14 29512 95 63295 23 458.7 2
------Sequential Create------ --------Random Create--------
-Create-- --Read--- -Delete-- -Create-- ---Read--- -Delete--
files:max:min /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP
ext3 100:100:0 4398 83 87013 99 14563 70 3748 89 99414 99 13564 71
ext3_jrnl 100:100:0 2300 48 93241 99 14068 69 1906 43 107315 99 13250 71
xfs 100:100:0 1405 31 65728 96 1195 19 1204 25 62579 96 213 4
jfs 100:100:0 597 0 110141 99 472 0 223 0 102004 98 201 0
reiserfs3 100:100:0 4524 70 89320 87 2416 25 4095 66 104493 99 1033 14
Comments